SAFETY DATA SHEET
Product Identifiers
Recommended use of the chemical and restriction on use
Company Details
Emergency Contact Details
Classification of the substance or mixture
Label Elements


Primary route(s) of entry
Human Health
Environment
| Name | CAS No. | Content (w/w) | Classification |
|---|---|---|---|
| Diamond | 7782-40-3 | 45-100% | - |
| Nickel | 7440-02-0 | <5% | Carcinogen Category 2 Skin Sensitisation Category 1 Specific Target Organ Toxicity - Repeated Exposure Category |
| Copper | 7440-50-8 | <5% | - |
| Paraffins | - | 10-30% | - |
| Waxes | - | 10-30% | - |
| Propyl hydroxybenzoate | 94-13-3 | <10% | - |
| Methyl hydroxybenzoate | 99-76-3 | <10% | - |
| Propylene Glycol | 57-55-6 | 10-30% | - |
| Water | 7732-18-5 | <100% | - |
Suitable extinguishing equipment
Special protective equipment and precautions for fire fighters
Exposure Standards
| Material | TWA ppm | TWA mg/m³ | STEL ppm | STEL mg/m³ |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - |
Personal protective equipment
General information
General information
ADG label required