SAFETY DATA SHEET
Product Identifiers
Recommended use of the chemical and restriction on use
Company Details
Emergency Contact Details
Classification of the substance or mixture
Label Elements



Primary route(s) of entry
Human Health
Environment
| Name | CAS No. | Content (w/w) | Classification |
|---|---|---|---|
| Ethanol | 64-17-5 | <60% | Flam. Liq. 2, H225 |
| Methanol | 67-56-1 | <26% | Flam. Liq. 2, H225 Acute Tox. 3, H301 Acute Tox. 3, H311 Acute Tox. 3, H331; STOT SE 1, H370 |
| Acetic acid | 64-19-7 | 0.8% | Flam. Liq. 3, H226Skin Corr. 1A, H314 |
| Disodium 2-(2,4,5,7-tetrabromo-6-oxido-3-oxoxanthen-9-yl)benzoate | 17372-87-1 | 0.6% | Acute Tox. 3, H301 Acute Tox. 3, H311 Acute Tox. 4, H332 |
| Tungstophosphoric acid (H3PW12O40), hydrate | 12501-23-4 | >0.2% | Skin Corr. 1A, H314 Eye Dam. 1, H318 |
Suitable extinguishing equipment
Special protective equipment and precautions for fire fighters
Exposure Standards
| Material | TWA ppm | TWA mg/m³ | STEL ppm | STEL mg/m³ |
|---|---|---|---|---|
| Ethanol | 1000ppm | 1880 mg/m³ | - | - |
| Methanol | 200 ppm | 262 mg/m³ | 250 ppm | 328 mg/m³ |
| Acetic acid | 10 ppm | 25 mg/m³ | 15 ppm | 37 mg/m³ |
Personal protective equipment
General information
General information
ADG label required