SAFETY DATA SHEET
Product Identifiers
Recommended use of the chemical and restriction on use
Company Details
Emergency Contact Details
Classification of the substance or mixture
Label Elements


Primary route(s) of entry
Human Health
Environment
| Name | CAS No. | Content (w/w) | Classification |
|---|---|---|---|
| TANNIC ACID(Below Cutoff) | -1401-55-4 | 1 to 10% | - |
| PHENOL | 108-95-2 | 1 to 10% | - |
| ALUMINIUM SULFATE (Below Cutoff) | 16828-11-8 | 1 to 10%- | - |
| CRYSTAL VIOLET (Below Cutoff) | 548-62-9 | < 1% | - |
| ETHANOL | 64-17-5 | < 36% | - |
| WATER | 7732-18-5 | > 60% | - |
Suitable extinguishing equipment
Special protective equipment and precautions for fire fighters
Exposure Standards
| Material | TWA ppm | TWA mg/m³ | STEL ppm | STEL mg/m³ |
|---|---|---|---|---|
| PHENOL | 5 ppm | 4 mg/m³ | - | - |
| ETHANOL | 1,000 ppm | 1,880 mg/m³ | - | - |
| TANNIC ACID(Below Cutoff) | No Exposure details available | - | - | - |
| ALUMINIUM SULFATE (Below Cutoff) | No Exposure details available | - | - | - |
| CRYSTAL VIOLET | No Exposure details available | - | - | - |
| WATER | No Exposure details available | - | - | - |
Personal protective equipment
General information
General information
ADG label required
